Total Levels
50
Configured progression
Unlocked Levels
18
Currently available
Highest Level
Level 18
Top user progression
Users Progressing
4,286
Active level journey
Level Configuration
Define XP requirements, difficulty and unlock rewards
Showing 10 configured levels
| LEVEL | XP REQUIRED | DIFFICULTY | UNLOCK CATEGORY | REWARD | USERS | STATUS | ACTION |
|---|---|---|---|---|---|---|---|
| Level 1 | 0 XP | Beginner | General Knowledge | 100 Coins | 6,842 | Active |
|
| Level 2 | 250 XP | Beginner | English | 150 Coins | 5,984 | Active |
|
| Level 3 | 600 XP | Easy | Science | 200 Coins | 5,214 | Active |
|
| Level 4 | 1,100 XP | Easy | Mathematics | 250 Coins | 4,682 | Active |
|
| Level 5 | 1,750 XP | Easy | Computer | 300 Coins | 4,196 | Active |
|
| Level 6 | 2,600 XP | Medium | General Knowledge | 400 Coins | 3,742 | Active |
|
| Level 7 | 3,700 XP | Medium | Science | 500 Coins | 3,184 | Active |
|
| Level 8 | 5,000 XP | Medium | Mathematics | 600 Coins | 2,741 | Active |
|
| Level 9 | 6,600 XP | Hard | Advanced Science | 750 Coins | 2,214 | Active |
|
| Level 10 | 8,500 XP | Hard | Advanced Mathematics | 1,000 Coins | 1,842 | Active |
|
Progression Rules
Rules that control how users advance through levels
XP Source
Quiz Performance
Daily Bonus
+25 XP
Streak Bonus
+10 XP / Day
Level Unlock
Required XP